KLOW — Precision Inflammation & Repair Stack (KPV + BPC-157 + TB-500 + GHK-Cu) | Klene Peptides
For Research Use Only | Not for Human or Veterinary Administration
KLOW is a four-component research stack provided by Klene Peptides, that combines two of the most studied regenerative peptides (BPC-157 and TB-500), the anti-inflammatory tripeptide KPV, and the copper-binding skin and collagen activator GHK-Cu. Each component addresses a distinct but overlapping pathway — inflammatory regulation, structural tissue repair, cellular migration, and extracellular matrix remodeling — creating a mechanistically layered profile that has drawn increasing attention in preclinical research focused on systemic recovery, wound healing, gut repair, and dermal rejuvenation.
Every vial from Klene Peptides includes:
- ≥99%+ purity — verified by HPLC (High-Performance Liquid Chromatography)
- HPLC-MS (High-Performance Liquid Chromatography - Mass Spectrometry)
- Same-day shipping for all USA orders
Chemical Identity & Structural Profile
Component A — KPV
| Parameter | Detail |
|---|---|
Full Name | Lysine-Proline-Valine (KPV) |
Peptide Class | Anti-inflammatory tripeptide; α-MSH C-terminal fragment |
Amino Acid Sequence | Lys-Pro-Val |
Residue Count | 3 amino acids |
Molecular Formula | C₁₆H₃₀N₄O₄ |
Molecular Weight | 342.44 g/mol |
CAS Number | 131163-11-6 |
Physical Form | Lyophilized white powder |
Solubility | Water-soluble |
Storage | −20°C, protect from light and humidity |
Peptide Origin | Synthetic; derived from α-MSH (α-melanocyte-stimulating hormone) |
Component B — BPC-157
| Parameter | Detail |
|---|---|
Full Name | Body Protection Compound-157 |
Peptide Class | Cytoprotective pentadecapeptide |
Amino Acid Sequence | Gly-Glu-Pro-Pro-Pro-Gly-Lys- |
Residue Count | 15 amino acids |
Molecular Formula | C₆₂H₉₈N₁₆O₂₂ |
Molecular Weight | 1419.53 g/mol |
CAS Number | 137525-51-0 |
Physical Form | Lyophilized white powder |
Solubility | Water-soluble |
Storage | −20°C, protect from light and humidity |
Peptide Origin | Synthetic; partial sequence derived from human gastric juice protein |
Component C — TB-500 (Thymosin Beta-4 Synthetic Analog)
| Parameter | Detail |
|---|---|
Full Name | Thymosin Beta-4 (TB-500 / Tβ4) |
Peptide Class | Actin-sequestering peptide; endogenous thymic peptide |
Amino Acid Sequence | 43-amino acid sequence (Ac- |
Residue Count | 43 amino acids |
Molecular Formula | C₂₁₂H₃₅₀N₅₆O₇₈S |
Molecular Weight | 4963.44 g/mol |
CAS Number | 77591-33-4 |
Physical Form | Lyophilized white powder |
Solubility | Water-soluble |
Storage | −20°C, protect from light and humidity |
Peptide Origin | Synthetic; sequence identical to endogenous human Tβ4 |
Component D — GHK-Cu (Copper Peptide)
| Parameter | Detail |
|---|---|
Full Name | Glycine-Histidine-Lysine Copper Complex (GHK-Cu) |
Peptide Class | Copper-binding tripeptide; tissue remodeling signaling molecule |
Amino Acid Sequence | Gly-His-Lys (complexed with Cu²⁺) |
Residue Count | 3 amino acids |
Molecular Formula | C₁₄H₂₄CuN₆O₄ |
Molecular Weight | 403.90 g/mol |
CAS Number | 89030-95-5 |
Physical Form | Lyophilized blue-tinted powder |
Solubility | Water-soluble |
Storage | −20°C, protect from light and humidity |
Peptide Origin | Synthetic; endogenous tripeptide naturally found in human plasma |
Mechanism of Action
Individual Component Mechanisms
| Component | Primary Target | Core Mechanism | Key Pathway |
|---|---|---|---|
KPV | MC1R / NF-κB | Binds melanocortin receptor 1; suppresses NF-κB nuclear translocation and pro-inflammatory cytokine transcription | Anti-inflammatory / immune modulation |
BPC-157 | FAK / EGR-1 / VEGFR | Activates focal adhesion kinase; upregulates VEGF and EGR-1 for angiogenesis and tissue reconstruction | Cytoprotection / angiogenesis / tendon-gut healing |
TB-500 | G-actin / PINCH | Sequesters G-actin; promotes cell migration via PINCH-ILK-parvin pathway; upregulates MMP expression | Cell migration / cytoskeletal remodeling |
GHK-Cu | TGF-β / Cu²⁺ | Activates TGF-β1 gene expression; delivers bioavailable copper to activate lysyl oxidase and metalloproteinases | ECM remodeling / collagen synthesis / antioxidant |
KLOW Synergistic Mechanism Overview
| Research Phase | KPV Role | BPC-157 Role | TB-500 Role | GHK-Cu Role |
|---|---|---|---|---|
Acute Inflammation Control | Reduces NF-κB-driven cytokine storm; calms mast cell and macrophage activity | Stabilizes gut and mucosal lining; suppresses ulcerogenic mediators | Modulates inflammatory gene expression via actin dynamics | Downregulates inflammatory metalloproteinases; reduces oxidative tissue stress |
Angiogenesis & Perfusion | Supports endothelial stability via MC1R signaling | Primary VEGF upregulator; promotes capillary formation in injured tissue | Enhances endothelial migration and capillary elongation | Copper-dependent activation of angiogenic enzymes |
Structural Repair | Protects epithelial barrier during repair | Stimulates collagen synthesis in tendons, ligaments, and gut submucosa | Drives fibroblast and myoblast migration to wound site | Activates lysyl oxidase for collagen cross-linking; increases fibronectin and laminin |
Extracellular Matrix Remodeling | Reduces inflammatory matrix degradation | Promotes healthy scar-free repair signaling | Regulates MMP expression to balance breakdown and rebuilding | Directly activates TGF-β1 for controlled matrix reconstruction |
Anti-Aging / Skin Regeneration | Reduces skin inflammation and UV-induced NF-κB activation | Supports dermal vascularization | Improves dermal cell migration and wound closure kinetics | Primary collagen I, III, and IV stimulator; activates TIMP production to prevent degradation |
Receptor Binding & Signaling Summary
| Component | Primary Receptor / Target | Intracellular Signal | Downstream Effect |
|---|---|---|---|
KPV | MC1R (melanocortin-1 receptor) | cAMP ↑ → PKA → NF-κB ↓ | IL-6 ↓, TNF-α ↓, COX-2 ↓ |
BPC-157 | EGR-1 transcription factor, VEGFR | FAK / ERK / Akt | VEGF ↑, collagen ↑, angiogenesis ↑ |
TB-500 | G-actin (β4-thymosin domain) | PINCH-ILK-parvin complex | Lamellipodia ↑, migration ↑, MMP ↑ |
GHK-Cu | TGF-β1 promoter region, Cu²⁺ transporters | SMAD2/3 → collagen gene activation | Collagen I/III ↑, lysyl oxidase ↑, TIMP ↑ |
Pharmacokinetic & ADME Profile
| Parameter | KPV | BPC-157 | TB-500 | GHK-Cu |
|---|---|---|---|---|
Administration Routes Studied | Subcutaneous, oral, topical | Subcutaneous, intramuscular, oral | Subcutaneous, intramuscular | Subcutaneous, topical |
Bioavailability | High (SC); moderate (oral, gut-dependent) | High (SC/IM); partial (oral) | High (SC/IM) | High (SC); variable (topical) |
Peak Plasma (Tmax) | ~15–30 min (SC) | ~30–60 min (SC) | ~30–90 min (SC) | ~20–45 min (SC) |
Half-Life | Short (~1–2 hrs) | Short (~1.5–3 hrs) | Longer (~4–6 hrs) | Short (~1–3 hrs) |
Distribution | Gut mucosa, skin, systemic | Systemic; concentrates at injury sites | Systemic; highest at injury sites | Systemic; skin, liver, kidney |
Metabolism | Rapid proteolytic cleavage | Enzymatic degradation | Proteolytic degradation | Proteolysis; Cu²⁺ redistribution |
Elimination | Renal | Renal / hepatic | Renal | Renal; Cu²⁺ recycled |
Drug Interactions | Minimal identified (preclinical) | Minimal identified (preclinical) | Minimal identified (preclinical) | Potential Cu²⁺ competition (preclinical) |
Research Applications
Inflammation & Immune Regulation
| Research Area | Relevant Components | Key Finding (Preclinical) |
|---|---|---|
Intestinal inflammation (IBD models) | KPV, BPC-157 | KPV reduces mucosal NF-κB; BPC-157 protects and regenerates gut lining |
Systemic inflammatory response | KPV, GHK-Cu | Both suppress pro-inflammatory cytokine profiles through independent pathways |
Skin inflammatory conditions | KPV, GHK-Cu | KPV reduces epidermal IL-1β; GHK-Cu stimulates anti-inflammatory gene expression |
Post-injury inflammation control | All four | Sequential suppression of acute phase, then transition to repair signaling |
Tissue Repair & Regeneration
| Research Area | Relevant Components | Key Finding (Preclinical) |
|---|---|---|
Tendon and ligament healing | BPC-157, TB-500 | Synergistic upregulation of collagen and growth factor expression in tendon injury models |
Muscle recovery | TB-500, BPC-157 | Accelerated satellite cell recruitment and myoblast migration |
Bone and joint models | BPC-157, GHK-Cu | Enhanced periosteal repair and reduced cartilage degradation markers |
Gut mucosal repair | BPC-157, KPV | Combined reduction of ulcer area and mucosal inflammation in rodent models |
Wound Healing & Dermal Regeneration
| Research Area | Relevant Components | Key Finding (Preclinical) |
|---|---|---|
Full-thickness wound closure | TB-500, GHK-Cu | TB-500 increases cell migration to wound edge; GHK-Cu accelerates matrix deposition |
Collagen density and quality | GHK-Cu, BPC-157 | GHK-Cu upregulates collagen cross-linking enzymes; BPC-157 stimulates fibroblast activity |
Scar reduction | GHK-Cu, TB-500 | Controlled matrix remodeling reduces hypertrophic scar formation in injury models |
Angiogenesis in wound bed | BPC-157, TB-500, GHK-Cu | Triple pathway activation: VEGF upregulation, endothelial migration, copper-dependent enzyme activity |
Anti-Aging & Skin Research
| Research Area | Relevant Components | Key Finding (Preclinical) |
|---|---|---|
Dermal collagen density | GHK-Cu | Increases collagen I, III, and IV gene expression; activates TIMP to prevent degradation |
Epidermal barrier restoration | KPV, GHK-Cu | Reduces inflammatory cytokines degrading the skin barrier; rebuilds fibronectin and laminin |
UV and oxidative stress protection | GHK-Cu, KPV | GHK-Cu activates antioxidant enzymes (SOD, catalase); KPV suppresses UV-induced NF-κB |
Dermal vascularity | BPC-157, GHK-Cu | Improved dermal microvascular density in wound and aging skin models |
Research Dosing Reference
Important: The following dosing data is compiled exclusively from published preclinical (animal) research and is provided for scientific reference only. No dosing recommendation is made or implied for human use.
Individual Component Dosing (Preclinical Reference)
| Component | Typical Research Dose Range | Frequency (Animal Studies) | Route Studied |
|---|---|---|---|
KPV | 10–100 µg/kg | Daily to twice daily | Subcutaneous, oral |
BPC-157 | 1–10 µg/kg | Daily | Subcutaneous, intramuscular |
TB-500 | 100–300 µg/kg | 2–3× per week | Subcutaneous, intramuscular |
GHK-Cu | 1–10 mg/kg | Daily to every other day | Subcutaneous, topical |
Reconstitution Reference
| Component | Recommended Diluent | Suggested Concentration | Notes |
|---|---|---|---|
KPV | Bacteriostatic water or sterile saline | 0.5–1 mg/mL | Dissolves readily; stable up to 4 weeks at 4°C post-reconstitution |
BPC-157 | Bacteriostatic water or sterile saline | 0.5–1 mg/mL | Do not vortex; gentle inversion; stable 4 weeks at 4°C |
TB-500 | Bacteriostatic water or sterile saline | 1–2 mg/mL | Warm to room temperature before reconstitution; stable 4 weeks at 4°C |
GHK-Cu | Bacteriostatic water or sterile saline | 1–5 mg/mL | Light blue tint is normal; avoid excess agitation; stable 4 weeks at 4°C |
All reconstituted peptides should be stored refrigerated at 2–8°C and protected from repeated freeze-thaw cycles. For research use only.
Klene Peptides Quality Standards
Certificate of Analysis — Standard Parameters
Every batch of KLOW supplied by Klene Peptides is verified against the following analytical benchmarks:
| Component | Parameter | Result | Method |
|---|---|---|---|
KPV | Purity | ≥99% | HPLC (High-Performance Liquid Chromatography) |
KPV | Molecular Identification | Confirmed | HPLC-MS (High-Performance Liquid Chromatography – Mass Spectrometry) |
KPV | Water Content | <1.5% | — |
BPC-157 | Purity | ≥99% | HPLC (High-Performance Liquid Chromatography) |
BPC-157 | Molecular Identification | Confirmed | HPLC-MS (High-Performance Liquid Chromatography – Mass Spectrometry) |
BPC-157 | Water Content | <1.5% | — |
TB-500 | Purity | ≥99% | HPLC (High-Performance Liquid Chromatography) |
TB-500 | Molecular Identification | Confirmed | HPLC-MS (High-Performance Liquid Chromatography – Mass Spectrometry) |
TB-500 | Water Content | <1.5% | — |
GHK-Cu | Purity | ≥99% | HPLC (High-Performance Liquid Chromatography) |
GHK-Cu | Molecular Identification | Confirmed | HPLC-MS (High-Performance Liquid Chromatography – Mass Spectrometry) |
GHK-Cu | Water Content | <1.5% | — |
What Every Klene Peptides Order Includes
- Lot-specific Certificate of Analysis traceable to synthesis batch
- Verified cold-chain shipping — all orders dispatched with appropriate cold-pack packaging
- Same-day fulfillment — orders placed before cutoff ship the same business day
Ordering KLOW for Your Research Program
KLOW is available exclusively through Klene Peptides as a proprietary four-component research stack combining KPV, BPC-157, TB-500, and GHK-Cu — each component independently verified to ≥99% purity by HPLC prior to inclusion.
All KLOW orders are shipped same-day with cold-pack packaging and include component-specific Certificates of Analysis for KPV, BPC-157, TB-500, and GHK-Cu. Klene Peptides is a USA-based, veteran-owned research supplier committed to the highest analytical standards for the research community.
Important Research Compliance Notice
Scientific References
- Catania A, et al. "The melanocortin system in the control of inflammation." Pharmacological Reviews. 2004;56(1):1–29.
- Sikiric P, et al. "Stable gastric pentadecapeptide BPC 157: novel therapy in gastrointestinal tract." Current Pharmaceutical Design. 2011;17(16):1612–1632.
- Goldstein AL, et al. "Thymosin beta-4: a multi-functional regenerative peptide." Expert Opinion on Biological Therapy. 2012;12(Suppl 1):S37–S51.
- Pickart L, Margolina A. "Regenerative and Protective Actions of the GHK-Cu Peptide in the Light of the New Gene Data." International Journal of Molecular Sciences. 2018;19(7):1987.
- Khoury R, et al. "KPV tripeptide modulates intestinal epithelial inflammation through melanocortin receptor-1 signaling." Journal of Pharmacology and Experimental Therapeutics. 2020;374(2):283–293.
- Chang CH, et al. "The promoting effect of pentadecapeptide BPC 157 on tendon healing involves tendon outgrowth, cell survival, and cell migration." Journal of Applied Physiology. 2011;110(3):774–780.
- Pickart L, Vasquez-Soltero JM, Margolina A. "GHK peptide as a natural modulator of multiple cellular pathways in skin regeneration." BioMed Research International. 2015;2015:648108.